Unit | 101-70 | 101-80 | |
---|---|---|---|
Depth | mm | 470 | 420 |
Width | mm | 150 | 400 |
Height | mm | 440 | 440 |
Height with distance adapter | mm | 480 | 480 |
Weight | kg | 13 | 28 |
Replacement container dimension | mm | 200/100/80 | 200/100/80 |
Weight of replacement container | kg | 2,4 | 2,4 |
Eyelet Eyelet |
2E | 3E | 4E | 5E | 24 | 25 | 26 |
min. - max. sheets min. - max. sheets |
2 – 15 | 2 – 15 | 2 – 15 | 2 – 15 | 2 – 15 | 2 – 20 | 5 – 25 |
D | 4.0 | 5.0 | 4.9 | 5.6 | 6.7 | 6.6 | 7.5 |
d1 | 2.5 | 3.0 | 3.7 | 4.1 | 4.6 | 4.7 | 4.7 |
L | 3.2 | 3.5 | 2.7 | 3.1 | 2.9 | 3.8 | 5.7 |
d2 | 1.9 | 2.5 | 3.0 | 3.5 | 4.0 | 4.0 | 4.1 |
Eyelet Eyelet |
8E | 8E/4 | 8E/5 | 9E | 269 | 270 |
min. - max. sheets min. - max. sheets |
2 – 15 | 2 – 20 | 5 – 25 | 2 – 20 | 5 – 30 | 10 – 50 |
D | 8.0 | 8.0 | 8.0 | 11.3 | 10.0 | 10.0 |
d1 | 6.2 | 6.2 | 6.2 | 8.3 | 5.7 | 5.8 |
L | 3.0 | 4.0 | 5.0 | 3.8 | 5.3 | 6.9 |
d2 | 5.5 | 5.5 | 5.5 | 7.5 | 5.0 | 5.0 |
Eyelet Eyelet |
272 | 271 | 273 |
min. - max. sheets min. - max. sheets |
5 – 30 | 10 – 50 | 40 –80 |
D | 10.0 | 10.0 | 10.0 |
d1 | 6.7 | 6.7 | 6.9 |
L | 4.9 | 7.2 | 10.0 |
d2 | 6.0 | 6.0 | 6.0 |
Eyelet Eyelet |
Plastic eyelets 904 |
Plastic eyelets 906 |
min. - max. sheets min. - max. sheets |
5 – 20 Material prepunched material prepunched |
10 – 30 Material prepunched material prepunched |
D | 8.5 | 11.0 |
d1 | 5.4 | 7.0 |
L | 4.0 | 5.0 |
d2 | 4.5 | 6.0 |